👋 You're looking at demo data.
Import your bank's CSV — every chart on every page becomes yours.
Money in & out
Demo. Import your CSV to see your own.
Showing
30
of 30 transactions
Money in
$9,600.00
Money out
$2,411.11
Net
+$7,188.89
| Date | Description | Category | Account | Amount |
|---|---|---|---|---|
Today 08:12 am | Countdown COUNTDOWN MT EDEN | Groceries | ANZ •• 4421 | -$87.40 |
Today 07:41 am | Coffee Supreme COFFEE SUPREME | Eating out | Westpac •• 0094 | -$5.40 |
Today 06:22 am | AT HOPPending AT HOP TOP UP | Transport | ANZ •• 4421 | -$20.00 |
Yesterday 08:32 pm | Netflix NETFLIX.COM | Subscriptions | Westpac •• 0094 | -$22.99 |
Yesterday 07:18 pm | New World NEW WORLD MT EDEN | Groceries | ANZ •• 4421 | -$112.50 |
Yesterday 05:05 pm | J. Harding TRANSFER FROM J. HARDING | Transfer | ANZ •• 4421 | +$50.00 |
Yesterday 12:50 pm | Cafe Hanoi CAFE HANOI | Eating out | ANZ •• 4421 | -$42.50 |
7 Jul 06:44 pm | Uber Eats UBER EATS | Eating out | Westpac •• 0094 | -$34.90 |
7 Jul 09:01 am | Internal transfer TRANSFER TO SERIOUS SAVER | Transfer | ANZ •• 4421 | -$500.00 |
7 Jul 09:01 am | Internal transfer TRANSFER FROM EVERYDAY | Transfer | ANZ •• 8810 | +$500.00 |
7 Jul 09:00 am | Immiscible Tech SALARY — IMMISCIBLE TECH | Income | ANZ •• 4421 | +$2,850.00 |
6 Jul 07:30 pm | Event Cinemas EVENT CINEMAS | Entertainment | ANZ •• 4421 | -$24.00 |
Page 1 of 3